| Coin | Algo | Merged Mining |
Blocks | Difficulty | Reward Per Block |
Price BTC |
Market Cap. BTC |
Ratio vs. BTC |
Revenue Coins / Day |
Revenue BTC / Day |
Profit USD / Day |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SHA-256 | N | 237028 | 11187257 | 25 | 1.00000000 | 11175700 | 100.00% | 0 | 0 | $0.00 | |
| scrypt | N | 355946 | 593.046 | 50 | 0.02677536 | 476529 | 101.02% | 0 | 0 | $0.00 | |
| SHA-256 | Y | 111715 | 2470852 | 50 | 0.00700876 | 39149 | 6.35% | 0 | 0 | $0.00 | |
| SHA-256 | N | 48847 | 342286 | 413.39 | 0.00171500 | 32545 | 92.69% | 0 | 0 | $0.00 | |
| scrypt | N | 22021 | 160.826 | 10.72 | 0.03003500 | 8467 | 89.59% | 0 | 0 | $0.00 | |
| SHA-256 | Y | 90154 | 564909 | 5000 | 0.00000178 | 8023 | 0.71% | 0 | 0 | $0.00 | |
| SHA-256 | N | 130430 | 10920 | 20 | 0.00294764 | 7689 | 241.56% | 0 | 0 | $0.00 | |
| scrypt | N | 32864 | 188.19 | 200 | 0.00109475 | 7195 | 52.06% | 0 | 0 | $0.00 | |
| SHA-256 | N | 28318 | 148449 | 226 | 0.00029000 | 6049 | 19.81% | 0 | 0 | $0.00 | |
| scrypt | N | 57930 | 41.821 | 88 | 0.00078500 | 4001 | 73.92% | 0 | 0 | $0.00 | |
| scrypt | N | 67184 | 1.642 | 2 | 0.00200200 | 2125 | 109.12% | 0 | 0 | $0.00 | |
| SHA-256 | Y | 136773 | 248539 | 96 | 0.00010605 | 1392 | 1.83% | 0 | 0 | $0.00 | |
| scrypt | N | 414747 | 1.142 | 42 | 0.00006300 | 1097 | 103.68% | 0 | 0 | $0.00 | |
| SHA-256 | N | 18296 | 35794 | 50 | ? | ? | ? | 0 | 0 | $0.00 |
| Algorithm | Hashrate | Power (W) | Power Cost ($/kWh) | Period |
|---|---|---|---|---|
| SHA-256 | ||||
| scrypt |